Ethanol with water content typically between 4.9% and 7.4% v/v, used primarily in flex-fuel internal combustion engines. Classified under NCM 2207.10.10 and regulated by ANP Resolution No. 19/2015.
Technical Excellence in Ethanol Trading
At BioAtlas, quality is not just a promise, it is a standard. Every batch of Brazilian certified ethanol we export is rigorously tested to meet international specifications and regulatory requirements.
The following table outlines the official parameters, limits, and methods applied to ensure full compliance, transparency, and consistency across global markets.
| CHARACTERISTIC | UNIT | LIMIT | METHOD (1) | |||
|---|---|---|---|---|---|---|
| EAC | EHC | EHCP (2) | NBR | ASTM/EN/ISO | ||
| Appearance (3) | - | Clear and free of impurities (CFI) | Visual | Visual | ||
| Color | - | (4) | (5) | Visual | Visual | |
| Total acidity, max. (as milligrams of acetic acid) | mg/L | 30 | 9866 16047 | ISO 17315 | ||
| Electrical conductivity, max. | µS/m | 300 | 10547 | ISO 17308 | ||
| Density at 20°C (6) | kg/m³ | 791.5 max. | 805.2 to 811.2 | 799.7 to 802.8 | 5992 15639 | D4052 |
| Alcohol content (6,7,8) | % mass | 99.3 min. | 92.5 to 94.6 | 95.5 to 96.5 | 5992 15639 | - |
| Hydrogen potential (pH) | - | - | 6.0 to 8.0 | - | 10891 | - |
| Ethanol content, min. (9) | % volume | 98.0 | 94.5 | 96.3 | 16041 | D5501 |
| Water content, max. (9,10) | % mass | 0.7 | 7.5 | 4.5 | 15531 15888 | E203 E1064 |
| Residue on evaporation, max. (11,12) | mg/100 mL | 5 | 8644 | - | ||
| Hydrocarbon content, max. (11) | % volume | 3 | 13993 | - | ||
| Chloride content, max. (13) | mg/kg | 1 | 10894 | D7328 D7319 | ||
| Sulfate content, max. (14) | mg/kg | 4 | 10894 | D7328 D7319 | ||
| Iron content, max. (14) | mg/kg | 5 | 11331 | - | ||
| Sodium content, max. (14) | mg/kg | 2 | 10422 | - | ||
| Copper content, max. (15) | mg/kg | 0.07 | - | 11331 | - | |
| Sulfur content, max. (16) | mg/kg | Record | - | D5453 EN15485 EN15486 EN15837 | ||
| Methanol content, max. (17,18,19,20) | % volume | 0.5 | 16041 16943 (21) | 1388-8 | ||

